Pluto's Monthly Report

Pluto | Download | Usage | Error Codes | Reports

Whenever a log file analysis is run, by invoking PLUTO with the -l option, a report like the following is generated and mailed to the person specified in the configuration file via the REPORT tag.


Date: Mon, 1 Apr 1996 19:30:48 -0500
To: boss@booboo.com
From: pluto@bentoni.com
Subject: Summary Report from PLUTO

RESULTS OF PLUTO'S MONITORING ACTIVITY
======================================

HOST MONITORED:            www.booboo.com
FILE MONITORED:            /
TIME PERIOD:               from  Thu Feb 29 16:07:38 EST 1996  to  Mon Apr  1 18:58:08 EST 1996


SUMMARY STATISTICS
==================

TOTAL NUMBER OF TESTS:     13030
TOTAL NUMBER OF ERRORS:    46 (0 %)
AVERAGE DELAY (SECONDS):   1


TEST RESULTS BY RESULT CODE
===========================

RESULT CODE 104:           39 (0 %) - Connection Error
RESULT CODE 200:           12735 (97 %) - OK
RESULT CODE 302:           241 (1 %) - Found
RESULT CODE 500:           7 (0 %) - Internal Error


CHRONOLOGICAL INCIDENT REPORT
=============================

Thu Feb 29 16:15:09 EST 1996    500     Server error
Sun Mar  3 14:01:41 EST 1996    500     Server error
Sun Mar  3 17:17:56 EST 1996    500     Server error
Tue Mar  5 16:36:00 EST 1996    500     Server error
Wed Mar  6 14:28:33 EST 1996    500     Server error
Wed Mar  6 21:29:00 EST 1996    104     Connection Error
Sat Mar  9 14:15:27 EST 1996    500     Server error
Sat Mar  9 17:46:46 EST 1996    500     Server error
Sun Mar 10 05:06:44 EST 1996    0       No Test
Mon Mar 11 16:30:55 EST 1996    104     Connection Error
Tue Mar 12 18:56:02 EST 1996    104     Connection Error
Tue Mar 12 20:37:33 EST 1996    104     Connection Error
Tue Mar 12 21:45:09 EST 1996    104     Connection Error
Tue Mar 12 22:21:44 EST 1996    104     Connection Error
Wed Mar 13 20:52:19 EST 1996    104     Connection Error
Wed Mar 13 20:54:57 EST 1996    104     Connection Error
Wed Mar 13 20:57:37 EST 1996    104     Connection Error
Wed Mar 13 21:00:10 EST 1996    104     Connection Error
Wed Mar 13 21:01:28 EST 1996    104     Connection Error
Wed Mar 13 21:32:43 EST 1996    104     Connection Error
Wed Mar 13 21:35:22 EST 1996    104     Connection Error
Wed Mar 13 21:37:54 EST 1996    104     Connection Error
Wed Mar 13 21:40:27 EST 1996    104     Connection Error
Wed Mar 13 23:48:40 EST 1996    104     Connection Error
Wed Mar 13 23:51:18 EST 1996    104     Connection Error
Wed Mar 13 23:53:51 EST 1996    104     Connection Error
Wed Mar 13 23:56:23 EST 1996    104     Connection Error
Wed Mar 13 23:58:59 EST 1996    104     Connection Error
Thu Mar 14 00:30:56 EST 1996    104     Connection Error
Thu Mar 14 00:31:00 EST 1996    104     Connection Error
Thu Mar 14 00:31:03 EST 1996    104     Connection Error
Thu Mar 14 00:32:21 EST 1996    104     Connection Error
Thu Mar 14 00:34:59 EST 1996    104     Connection Error
Thu Mar 14 00:37:32 EST 1996    104     Connection Error
Thu Mar 14 00:40:04 EST 1996    104     Connection Error
Thu Mar 14 09:26:28 EST 1996    104     Connection Error
Thu Mar 14 09:27:45 EST 1996    104     Connection Error
Thu Mar 14 09:30:18 EST 1996    104     Connection Error
Thu Mar 14 09:32:53 EST 1996    104     Connection Error
Thu Mar 14 09:35:25 EST 1996    104     Connection Error
Thu Mar 14 09:36:49 EST 1996    104     Connection Error
Fri Mar 22 11:45:07 EST 1996    0       No Test
Fri Mar 22 13:33:07 EST 1996    0       No Test
Fri Mar 29 15:44:24 EST 1996    104     Connection Error
Fri Mar 29 15:47:27 EST 1996    104     Connection Error
Fri Mar 29 16:06:08 EST 1996    104     Connection Error
Fri Mar 29 16:15:21 EST 1996    104     Connection Error
Sat Mar 30 16:43:21 EST 1996    104     Connection Error
Sat Mar 30 17:31:21 EST 1996    104     Connection Error


---------------------------------------------------------------------------------
Note: This is an automatically generated message and should not be replied to.
For questions and comments regarding PLUTO contact mparis@bentoni.com.
Please, refer to http://www.bentoni.com/pluto.html for a detailed explanation 
of result codes and error messages.
---------------------------------------------------------------------------------
PLUTO was developed by BenToni Enterprises (http://www.bentoni.com). 
Copyright 1996, BenToni Enterprises. All rights reserved.

E-mail: mparis@bentoni.com, Phone: (703) 917-4187, Fax: (703)556-9147
© 1996 Bentoni Enterprises. McLean, Va 22101 All rights reserved.